IMPACT ROSTER MOVES
- ATL: C Tyler Flowers (wrist contusion) placed on 10-Day DL; C David Freitas had contract purchased from minors; RP Jason Hursh recalled from minors as 26th man for double-header; RP Enrique Burgos designated for assignment. | Braves Depth Chart
- Kurt Suzuki was the catcher and batted 5th in game 1 of Wednesday’s double-header.
- Freitas was the catcher and batted 8th in game 2 of Wednesday’s double-header.
- CLE: SP Ryan Merritt recalled from minors; RP Dan Otero placed on Paternity Leave List; RP Shawn Armstrong recalled from minors as 26th man for double-header. | Indians Depth Chart
- LAD: 1B Cody Bellinger activated from 10-Day DL; C Kyle Farmer optioned to minors. | Dodgers Depth Chart
- Bellinger played 1B and batted 4th in Wednesday’s game.
- NYY: SP Jordan Montgomery recalled from minors as 26th man for double-header. | Yankees Depth Chart
- SEA: SP Mike Leake and approximately $17MM acquired from St. Louis Cardinals for SS Rayder Ascanio. | Mariners Depth Chart
- Leake is expected to join the team on Friday and make his Mariners’ debut over the weekend.
[Related: MLB Lineup Tracker | MLB Disabled List Tracker | MLB Rotation Depth Tracker ]
—
FUTURE EXPECTED MOVES
- ATL: RP Ian Krol and RP Luke Jackson are expected to be activated from 10-Day DL on Friday September 1st, according to Dave O’Brien of the Atlanta Journal-Constitution. | Braves Depth Chart
- BOS: 2B Dustin Pedroia will likely be activated from 10-Day DL on Friday September 1st, according to Ian Browne of MLB.com. | Red Sox Depth Chart
- CHC: SP Jon Lester will be activated from 10-Day DL on Saturday September 2nd, according to Gordon Wittenmyer of the Chicago Sun-Times. | Cubs Depth Chart
- CLE: SP Josh Tomlin will be activated from 10-Day DL on Sunday September 3rd, according to Zack Meisel of The Athletic. | Indians Depth Chart
- SEA: OF Jarrod Dyson will likely be activated from 10-Day DL on Friday September 1st, according to Greg Johns of MLB.com. | Mariners Depth Chart
- LAD: SP Clayton Kershaw will be activated from 10-Day DL on Friday September 1st, according to the team. | Dodgers Depth Chart
- LAD: OF Andre Ethier will be activated from 60-Day DL, according to Ken Gurnick of MLB.com; SP Brock Stewart will be recalled from minors on Saturday September 2nd, according to Bill Plunkett of the Orange County Register. | Dodgers Depth Chart
- LAD: SP Alex Wood will be activated from 10-Day DL on Sunday September 3rd, according to Andy McCullough of the Los Angeles Times. | Dodgers Depth Chart
- MIL: C Andrew Susac and RP/SP Brent Suter will likely be activated from 10-Day DL on Friday September 1st, according to Adam McCalvy of MLB.com.| Brewers Depth Chart
- MIL: SP Brandon Woodruff will be recalled from minors on Saturday September 2nd, according to the team. | Brewers Depth Chart
- NYM: SP Matt Harvey will likely be activated from 10-Day DL on Friday September 1st, according to Mike Puma of the New York Post. | Mets Depth Chart
- STL: SP Jack Flaherty will have contract purchased from minors on Friday September 1st, according to the team. | Cardinals Depth Chart
—
MINOR TRANSACTIONS
- BOS: RP Ben Taylor activated from 10-Day DL and optioned to minors. | Red Sox Depth Chart
- PHI: RP Ricardo Pinto recalled from minors as 26th man for double-header. | Phillies Depth Chart
- NYY: RP Caleb Smith optioned to Triple-A. | Yankees Depth Chart
sidewinder11
Future Expected Moves has Jarrod Dyson listed as a member of the Royals. Wasn’t he traded to Seattle?
oztimes2
With an Indians depth chart
Danny R.
Danny R.
Bravo guys, might as well listed him as a SS too
cstevenson91
Yea cuz you never make a mistake in life there Danny. It’s a freaking app not national security