David Aardsma | Indians | 1 | Minor | ||||
Jose Abreu | White Sox | 6 | $68MM | ||||
Alfredo Aceves | Orioles | 1 | Minor | ||||
David Adams | Indians | 1 | $575K | ||||
Matt Albers | Astros | 1 | $2.45MM | ||||
Hector Ambriz | Padres | 1 | Minor | ||||
Robert Andino | Pirates | 1 | Minor | ||||
Rick Ankiel | 0 | ||||||
Norichika Aoki | Brewers | 1 | $1.95MM | ||||
J.P. Arencibia | Rangers | 1 | $1.8MM | ||||
Bronson Arroyo | Diamondbacks | 2 | $23.5MM | ||||
Erisbel Arruebarrena | Dodgers | 5 | $25MM | ||||
Scott Atchison | Indians | 1 | Minor | ||||
Dylan Axelrod | White Sox | 1 | Minor | ||||
John Axford | Indians | 1 | $4.5MM | ||||
Luis Ayala | Nationals | 1 | Minor | ||||
Andrew Bailey | Yankees | 0 | Minor | ||||
Scott Baker | Mariners | 1 | Minor | ||||
Jeff Baker | Marlins | 2 | $3.7MM | ||||
Grant Balfour | Rays | 2 | $12MM | ||||
Clint Barmes | Pirates | 1 | $2MM | ||||
Jason Bay | 0 | ||||||
Erik Bedard | Rays | 1 | Minor | ||||
Ronald Belisario | White Sox | 1 | $3MM | ||||
Matt Belisle | Rockies | 1 | $4.25MM | ||||
Yenier Bello | Braves | 1 | Minor | ||||
Carlos Beltran | Yankees | 3 | $45MM | ||||
Joaquin Benoit | Padres | 2 | $15.5MM | ||||
Lance Berkman | 0 | ||||||
Roger Bernadina | Reds | 1 | Minor | ||||
Yuniesky Betancourt | 1 | Unknown | |||||
Rafael Betancourt | Rockies | 1 | Minor | ||||
Wilson Betemit | Rays | 1 | Minor | ||||
Henry Blanco | Diamondbacks | 1 | Minor | ||||
Willie Bloomquist | Mariners | 2 | $5.8MM | ||||
Brennan Boesch | Angels | 1 | Minor | ||||
Mitchell Boggs | White Sox | 1 | $1.1MM | ||||
Emilio Bonifacio | Cubs | 1 | Minor | ||||
Michael Bowden | 1 | Minor | |||||
John Buck | Mariners | 1 | $1MM | ||||
Greg Burke | Rockies | 1 | Minor | ||||
A.J. Burnett | Phillies | 1 | $16MM | ||||
Marlon Byrd | Phillies | 2 | $16MM | ||||
Shawn Camp | Phillies | 1 | Minor | ||||
Robinson Cano | Mariners | 10 | $240MM | ||||
Chris Capuano | Red Sox | 1 | $2.25MM | ||||
Chris Carpenter | 0 | ||||||
Jamey Carroll | Nationals | 1 | Minor | ||||
Alexi Casilla | Orioles | 1 | Minor | ||||
Angel Castro | Cardinals | 1 | $500K | ||||
Ronny Cedeno | Phillies | 1 | Minor | ||||
Joba Chamberlain | Tigers | 1 | $2.5MM | ||||
Eric Chavez | Diamondbacks | 1 | $3.5MM | ||||
Bruce Chen | Royals | 1 | $4.25MM | ||||
Shin-Soo Choo | Rangers | 7 | $130MM | ||||
Tyler Cloyd | Indians | 1 | Minor | ||||
Chris Coghlan | Cubs | 1 | Minor | ||||
Bartolo Colon | Mets | 2 | $20MM | ||||
Tyler Colvin | Giants | 0 | Minor | ||||
David Cooper | Indians | 1 | $510K | ||||
Francisco Cordero | Red Sox | 1 | Minor | ||||
Erik Cordier | Giants | 1 | $650K | ||||
Manuel Corpas | Rockies | 1 | Minor | ||||
Jesse Crain | Astros | 1 | $3.25MM | ||||
Coco Crisp | Athletics | 1 | $7.5MM | ||||
Trevor Crowe | Tigers | 1 | Minor | ||||
Luis Cruz | 1 | $750K | |||||
Nelson Cruz | Orioles | 1 | $8MM | ||||
Rajai Davis | Tigers | 2 | $10MM | ||||
Kelvin De La Cruz | Orioles | 1 | $525K | ||||
Jorge De La Rosa | Rockies | 1 | $11MM | ||||
David DeJesus | Rays | 2 | $10.5MM | ||||
Mark DeRosa | 0 | ||||||
Aledmys Diaz | Cardinals | 4 | $8MM | ||||
Chris Dickerson | Pirates | 1 | Minor | ||||
Octavio Dotel | 0 | ||||||
Scott Downs | White Sox | 1 | $4MM | ||||
Stephen Drew | Red Sox | 1 | $10.1MM | ||||
Shelley Duncan | Diamondbacks | 1 | Minor | ||||
Mark Ellis | Cardinals | 1 | $5.25MM | ||||
Jacoby Ellsbury | Yankees | 7 | $153MM | ||||
Edgmer Escalona | Orioles | 1 | $550K | ||||
Yunel Escobar | Rays | 1 | $5MM | ||||
Kyle Farnsworth | Mets | 1 | Minor | ||||
Scott Feldman | Astros | 3 | $30MM | ||||
Gavin Floyd | Braves | 1 | $4MM | ||||
Jeff Francis | Reds | 1 | Minor | ||||
Frank Francisco | White Sox | 1 | Minor | ||||
Jeff Francoeur | Padres | 1 | Minor | ||||
Kevin Frandsen | Nationals | 1 | $900K | ||||
Jason Frasor | Rangers | 1 | $1.75MM | ||||
Sam Fuld | Athletics | 1 | Minor | ||||
Rafael Furcal | Marlins | 1 | $3MM | ||||
Freddy Garcia | Braves | 1 | Minor | ||||
Jon Garland | 0 | ||||||
Matt Garza | Brewers | 4 | $50MM | ||||
Chad Gaudin | Phillies | 1 | Minor | ||||
Chris Getz | Blue Jays | 1 | Minor | ||||
Jason Giambi | Indians | 1 | Minor | ||||
Hector Gimenez | White Sox | 1 | Minor | ||||
Mike Gonzalez | Nationals | 1 | Minor | ||||
Alberto Gonzalez | Padres | 1 | Minor | ||||
Alex Gonzalez | Orioles | 1 | Minor | ||||
Curtis Granderson | Mets | 4 | $60MM | ||||
Nick Green | 0 | ||||||
Kevin Gregg | 0 | ||||||
Alexander Guerrero | Dodgers | 4 | $28MM | ||||
Matt Guerrier | Twins | 1 | Minor | ||||
Franklin Gutierrez | Mariners | 1 | $1MM | ||||
Juan Gutierrez | Giants | 1 | Minor | ||||
Travis Hafner | 0 | ||||||
Jerry Hairston | 0 | ||||||
Roy Halladay | 0 | ||||||
Jason Hammel | Cubs | 1 | $6MM | ||||
Joel Hanrahan | Tigers | 1 | $1MM | ||||
Tommy Hanson | Rangers | 1 | $2MM | ||||
Aaron Harang | Indians | 1 | Minor | ||||
Dan Haren | Dodgers | 1 | $10MM | ||||
Brendan Harris | Dodgers | 1 | Minor | ||||
Corey Hart | Mariners | 1 | $6MM | ||||
LaTroy Hawkins | Rockies | 1 | $2.5MM | ||||
Jeremy Hefner | Mets | 1 | Minor | ||||
Ramon Hernandez | Royals | 1 | Minor | ||||
Roberto Hernandez | Phillies | 1 | $4.5MM | ||||
Rich Hill | Red Sox | 1 | Minor | ||||
Koyie Hill | Nationals | 1 | Minor | ||||
J.P. Howell | Dodgers | 2 | $11.25MM | ||||
Daniel Hudson | Diamondbacks | 1 | Minor | ||||
Tim Hudson | Giants | 2 | $23MM | ||||
Phil Hughes | Twins | 3 | $24MM | ||||
Philip Humber | Athletics | 1 | Minor | ||||
Raul Ibanez | Angels | 1 | $2.75MM | ||||
Omar Infante | Royals | 4 | $30.25MM | ||||
Brandon Inge | 0 | ||||||
Cesar Izturis | Astros | 1 | Minor | ||||
Paul Janish | Rockies | 1 | Minor | ||||
Casey Janssen | Blue Jays | 1 | $4MM | ||||
Derek Jeter | Yankees | 1 | $12MM | ||||
Ubaldo Jimenez | Orioles | 4 | $50MM | ||||
Reed Johnson | Marlins | 1 | Minor | ||||
Kelly Johnson | Yankees | 1 | $3MM | ||||
Josh Johnson | Padres | 1 | $8MM | ||||
Elliot Johnson | Indians | 1 | Minor | ||||
Garrett Jones | Marlins | 2 | $7.75MM | ||||
Jair Jurrjens | 0 | ||||||
Jeff Karstens | 0 | ||||||
Munenori Kawasaki | Blue Jays | 1 | Minor | ||||
Scott Kazmir | Athletics | 2 | $22MM | ||||
Paul Konerko | White Sox | 1 | $2.5MM | ||||
Casey Kotchman | 0 | ||||||
Jason Kubel | Twins | 1 | Minor | ||||
Hiroki Kuroda | Yankees | 1 | $16MM | ||||
Bryan LaHair | Indians | 1 | Minor | ||||
Brandon Laird | Royals | 1 | Minor | ||||
John Lannan | Mets | 1 | Minor | ||||
Wade LeBlanc | Angels | 1 | Minor | ||||
Jon Lester | Red Sox | 1 | $13MM | ||||
Colby Lewis | Rangers | 1 | Minor | ||||
Brent Lillibridge | Rangers | 1 | Minor | ||||
Ted Lilly | 0 | ||||||
Tim Lincecum | Giants | 2 | $35MM | ||||
Adam Lind | Blue Jays | 1 | $7MM | ||||
Matt Lindstrom | White Sox | 1 | $4MM | ||||
Kameron Loe | Giants | 1 | Minor | ||||
Boone Logan | Rockies | 3 | $16.5MM | ||||
James Loney | Rays | 3 | $21MM | ||||
Javier Lopez | Giants | 3 | $13MM | ||||
Brandon Lyon | 0 | ||||||
Ryan Madson | 0 | ||||||
Paul Maholm | Dodgers | 1 | $1.5MM | ||||
Jeff Manship | Phillies | 1 | Minor | ||||
Shaun Marcum | Indians | 1 | Minor | ||||
Carlos Marmol | Marlins | 1 | $1.25MM | ||||
Jason Marquis | 0 | ||||||
Cristhian Martinez | 0 | ||||||
Nick Masset | Rockies | 1 | Minor | ||||
Daisuke Matsuzaka | Mets | 1 | Minor | ||||
Brian McCann | Yankees | 5 | $85MM | ||||
Darnell McDonald | Cubs | 1 | Minor | ||||
John McDonald | Anaheim Angels | 1 | Minor | ||||
James McDonald | Cubs | 1 | $1MM | ||||
Casey McGehee | Marlins | 1 | $1.1MM | ||||
Michael McKenry | Rockies | 1 | Minor | ||||
Nate McLouth | Nationals | 2 | $10.75MM | ||||
Kyle McPherson | Pirates | 1 | Minor | ||||
Randy Messenger | 3 | Unknown | |||||
Jose Mijares | Red Sox | 1 | Minor | ||||
Zach Miner | Mariners | 1 | Minor | ||||
Jose Molina | Rays | 2 | $4.5MM | ||||
Kendrys Morales | Twins | 1 | $7.54MM | ||||
Justin Morneau | Rockies | 2 | $12.5MM | ||||
Mike Morse | Giants | 1 | $6MM | ||||
Clayton Mortensen | Royals | 1 | Minor | ||||
Guillermo Moscoso | 0 | ||||||
Peter Moylan | Astros | 1 | Minor | ||||
Edward Mujica | Red Sox | 2 | $9.5MM | ||||
David Murphy | Indians | 2 | $12MM | ||||
Brett Myers | 0 | ||||||
Mike Napoli | Red Sox | 2 | $32MM | ||||
Joe Nathan | Tigers | 2 | $20MM | ||||
Dioner Navarro | Blue Jays | 2 | $8MM | ||||
Chris Nelson | Reds | 1 | Minor | ||||
Pat Neshek | Cardinals | 1 | Minor | ||||
Jeff Niemann | 0 | ||||||
Wil Nieves | Phillies | 1 | $1.125MM | ||||
Laynce Nix | 0 | ||||||
Jayson Nix | Rays | 1 | Minor | ||||
Ricky Nolasco | Twins | 4 | $49MM | ||||
Eric O'Flaherty | Athletics | 2 | $7MM | ||||
Sean O'Sullivan | Phillies | 1 | Minor | ||||
Darren Oliver | 0 | ||||||
Miguel Olivo | Dodgers | 1 | Minor | ||||
Roy Oswalt | 0 | ||||||
Lyle Overbay | Brewers | 1 | Minor | ||||
Juan Carlos Oviedo | Rays | 1 | $1.5MM | ||||
Manny Parra | Reds | 2 | $5.5MM | ||||
Xavier Paul | Orioles | 1 | Minor | ||||
Felipe Paulino | White Sox | 1 | $1.75MM | ||||
Francisco Peguero | Orioles | 1 | $550K | ||||
Mike Pelfrey | Twins | 2 | $11MM | ||||
Francisco Pena | Royals | 1 | $500K | ||||
Carlos Pena | Angels | 1 | Minor | ||||
Brayan Pena | Reds | 2 | $2.275MM | ||||
Hunter Pence | Giants | 5 | $90MM | ||||
Jhonny Peralta | Cardinals | 4 | $53MM | ||||
Chris Perez | Dodgers | 1 | $2.3MM | ||||
Oliver Perez | Diamondbacks | 2 | $4.25MM | ||||
Juan Perez | Blue Jays | 1 | Minor | ||||
Juan Pierre | 0 | ||||||
A.J. Pierzynski | Red Sox | 1 | $8.25MM | ||||
Placido Polanco | 0 | ||||||
Nick Punto | Athletics | 1 | $3MM | ||||
David Purcey | White Sox | 1 | Minor | ||||
Chad Qualls | Astros | 2 | $6MM | ||||
Omar Quintanilla | Mets | 1 | Minor | ||||
Humberto Quintero | Mariners | 1 | Minor | ||||
Guillermo Quiroz | Giants | 1 | Minor | ||||
J.C. Ramirez | Indians | 1 | Minor | ||||
Cody Ransom | 1 | Unknown | |||||
Mark Reynolds | Brewers | 1 | Minor | ||||
Greg Reynolds | 1 | Unknown | |||||
Clayton Richard | 0 | ||||||
Ryan Roberts | Cubs | 1 | Minor | ||||
Brian Roberts | Yankees | 1 | $2MM | ||||
Derrick Robinson | 0 | ||||||
Fernando Rodney | Mariners | 2 | $14MM | ||||
Wandy Rodriguez | Pirates | 1 | $13MM | ||||
Henry Rodriguez | Marlins | 1 | Minor | ||||
Francisco Rodriguez | Brewers | 1 | $3.25MM | ||||
Josh Roenicke | Nationals | 1 | Minor | ||||
Sandy Rosario | Giants | 1 | Minor | ||||
Carlos Ruiz | Phillies | 3 | $26MM | ||||
Brendan Ryan | Yankees | 2 | $5MM | ||||
Jarrod Saltalamacchia | Marlins | 3 | $21MM | ||||
Johan Santana | Orioles | 1 | Minor | ||||
Ervin Santana | Braves | 1 | $14.1MM | ||||
Ramon Santiago | Reds | 1 | Minor | ||||
Joe Saunders | Rangers | 1 | $500K | ||||
Skip Schumaker | Reds | 2 | $5MM | ||||
Luke Scott | 1 | Unknown | |||||
James Shields | Royals | 1 | $13.5MM | ||||
Kelly Shoppach | 0 | ||||||
Tony Sipp | Padres | 1 | Minor | ||||
Grady Sizemore | Red Sox | 1 | $750K | ||||
Kevin Slowey | Marlins | 1 | Minor | ||||
Joe Smith | Angels | 3 | $15.75MM | ||||
Geovany Soto | Rangers | 1 | $3.05MM | ||||
Kurt Suzuki | Twins | 1 | $2.75MM | ||||
Ryan Sweeney | Cubs | 2 | $3.5MM | ||||
Masahiro Tanaka | Yankees | 7 | $155MM | ||||
Taylor Teagarden | Mets | 1 | Minor | ||||
Matt Thornton | Yankees | 2 | $7MM | ||||
Brett Tomko | Royals | 1 | Minor | ||||
Yorvit Torrealba | Angels | 1 | Minor | ||||
Andres Torres | 0 | ||||||
Chad Tracy | Angels | 1 | Minor | ||||
Justin Turner | Dodgers | 1 | Minor | ||||
Justin Turner | Dodgers | 1 | Minor | ||||
Juan Uribe | Dodgers | 2 | $15MM | ||||
Chris Valaika | Cubs | 1 | Minor | ||||
Jordany Valdespin | Marlins | 1 | Minor | ||||
Jose Valverde | Mets | 1 | Minor | ||||
Jason Vargas | Royals | 4 | $32MM | ||||
Jose Veras | Cubs | 1 | $4MM | ||||
Ryan Vogelsong | Giants | 1 | $5MM | ||||
Edinson Volquez | Pirates | 1 | $5MM | ||||
Tsuyoshi Wada | Cubs | 1 | Minor | ||||
P.J. Walters | Royals | 1 | Minor | ||||
Chien-Ming Wang | Reds | 1 | Minor | ||||
Ryan Webb | Orioles | 2 | $4.5MM | ||||
Casper Wells | Cubs | 1 | Minor | ||||
Jake Westbrook | 0 | ||||||
Ty Wigginton | Marlins | 1 | Minor | ||||
Jerome Williams | Astros | 1 | $2.1MM | ||||
Josh Wilson | Rangers | 1 | Minor | ||||
Brian Wilson | Dodgers | 1 | $10MM | ||||
Dewayne Wise | 0 | ||||||
Randy Wolf | Mariners | 1 | Minor | ||||
Wesley Wright | Cubs | 1 | $1.425MM | ||||
Jamey Wright | Dodgers | 1 | $1.8MM | ||||
Suk-min Yoon | Orioles | 3 | $5.575MM | ||||
Kevin Youkilis | 1 | $4MM | |||||
Chris Young | Mets | 1 | $7.25MM | ||||
Chris Young | Mariners | 1 | $1.25MM | ||||
Michael Young | 0 | ||||||
Delmon Young | Orioles | 1 | Minor | ||||
Barry Zito | 0 | ||||||
Ben Zobrist | Rays | 1 | $7MM |
This free agent tracker covers the time period beginning the day after the World Series ends in 2013, up until the day before Opening Day 2014.