Name | Team | Start Date | End Date | Days Active |
---|---|---|---|---|
Hazen, Mike | Arizona Diamondbacks | 10/16/2016 | Present | 3021 |
Forst, David | Athletics | 11/04/2024 | Present | 80 |
Anthopoulos, Alex | Atlanta Braves | 11/13/2017 | Present | 2628 |
Elias, Mike | Baltimore Orioles | 11/16/2018 | Present | 2260 |
Breslow, Craig | Boston Red Sox | 10/25/2023 | Present | 456 |
Hoyer, Jed | Chicago Cubs | 11/17/2020 | Present | 1528 |
Krall, Nick | Cincinnati Reds | 10/07/2020 | Present | 1569 |
Antonetti, Chris | Cleveland Guardians | 10/04/2010 | Present | 5225 |
Schmidt, Bill | Colorado Rockies | 05/03/2021 | Present | 1361 |
Getz, Chris | Chicago White Sox | 08/31/2023 | Present | 511 |
Harris, Scott | Detroit Tigers | 09/19/2022 | Present | 857 |
Brown, Dana | Houston Astros | 01/26/2023 | Present | 728 |
Picollo, J.J. | Kansas City Royals | 09/21/2022 | Present | 855 |
Minasian, Perry | Los Angeles Angels | 11/12/2020 | Present | 1533 |
Gain Access To Our Robust MLB GM Tracker, Compiled Through Industry Sources.
Already a Front Office member? Click here to log in.