MLBTR Free Agent Prediction Contest

48 of MLBTR's Top 50 Free Agents Are Signed

= staff entry (view all)
[#] = tie-breaker points (lower is better)
Member Correct Average Rank
Jayme Mescher 1 .021 4147th [35]
Blevin Peccenbach 1 .021 4147th [36]
Jay Shantz 1 .021 4147th [37]
Nick Ostrofsky 1 .021 4147th [37]
John Mikesell 1 .021 4147th [39]
Seth Gray 1 .021 4147th [39]
Gonzalo Villegas 1 .021 4147th [40]
Brock Anderson 1 .021 4147th [44]
Jeff Strowe 1 .021 4147th [44]
Michael Riddle 1 .021 4147th [44]
Mike margino 1 .021 4147th [44]
Steve Davis 1 .021 4147th [44]
Gary White 1 .021 4147th [45]
Sophie Finch 1 .021 4147th [46]
Aaron Lewis 1 .021 4147th [48]
Devon Fick 1 .021 4147th [49]
Louis Oprisa 1 .021 4147th [49]
Andrew Hammerle 0 .000 -
Ariel Ng 0 .000 -
Brady Lang 0 .000 -
Ellis McDowell 0 .000 -
Frederick Gillespie 0 .000 -
John Kazmar 0 .000 -
JohnK Wright V 0 .000 -
Joseph Ferson 0 .000 -
Khoi Nguyen 0 .000 -
Kyle Klingerman 0 .000 -
Mat Noble 0 .000 -
Russell Melvey 0 .000 -
Santino Cunha 0 .000 -
Sean Pinder 0 .000 -
Tim Stoner 0 .000 -