Date | Player | Team | Pos | Status | Years | Amount | AAV | Options | AgeF | AgeL | Service | QO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/16/23 | Stephen Nogosek | D’backs | RP | Minors | – | – | – | – | 28 | 28 | – | |
06/16/23 | Rafael Ortega | Mets | CF,RF | Minors | – | – | – | – | 32 | 32 | – | |
06/14/23 | Jesus Aguilar | Braves | 1B,DH | Minors | – | – | – | – | 33 | 33 | – | |
06/14/23 | Ryan Tepera | Rangers | RP | Minors | – | – | – | – | 35 | 35 | – | |
06/13/23 | Erasmo Ramirez | Rays | RP | Minors | – | – | – | – | 33 | 33 | – |
Unlock The Robust MLB Contract Database That Would Make Any GM or Agent Envious.
Already a Front Office member? Click here to log in.