Player | Position | Team | Years | Amount | Option |
---|---|---|---|---|---|
Seiya Suzuki | Cubs | 5 | $85MM | ||
Yoshitomo Tsutsugo | 1B | Pirates | 1 | $4MM | |
Freddie Freeman | 1B | Dodgers | 6 | $162MM | |
Ryan Zimmerman | 1B | Retirement | |||
C.J. Cron | 1B | Rockies | 2 | $14.5MM | |
Brad Miller | 1B | Rangers | 2 | $10MM | |
Renato Nunez | 1B | Japan | 1 | $1.6MM | |
Brandon Belt | 1B | Giants | 1 | $18.4MM | |
Mike Ford | 1B | Mariners | 1 | Minor | |
Colin Moran | 1B | Reds | 1 | $1MM | |
Anthony Rizzo | 1B | Yankees | 2 | $32MM | |
Daniel Vogelbach | 1B | Pirates | 1 | $1MM | Club |
Marwin Gonzalez | 1B / 2B | ||||
Eduardo Escobar | 1B / 2B / 3B | Mets | 2 | $20MM | Club |
Josh Fuentes | 1B / 3B | Blue Jays | 1 | Minor | |
Asdrubal Cabrera | 1B / 3B | ||||
Travis Shaw | 1B / 3B | Red Sox | 1 | Minor | |
Kyle Schwarber | 1B / LF | Phillies | 4 | $79MM | |
Phil Gosselin | 1B / LF / 3B | Braves | 1 | Minor | |
Chris Owings | 2B | Orioles | 1 | Minor | |
Donovan Solano | 2B | Reds | 1 | $4.5MM | |
Alex Blandino | 2B | Giants | 1 | Minor | |
Brandon Drury | 2B | Reds | 1 | Unknown | |
Joe Panik | 2B | ||||
Jose Peraza | 2B | Yankees | 1 | Minor | |
Hanser Alberto | 2B | Dodgers | Club | ||
Shed Long | 2B | Orioles | 1 | Minor | |
Eric Sogard | 2B | ||||
Ildemaro Vargas | 2B | Cubs | 1 | Minor | |
Pat Valaika | 2B | Braves | 1 | Minor | |
Matt Carpenter | 2B | Rangers | 1 | Minor | |
Cesar Hernandez | 2B | Nationals | 1 | $4MM | |
Matt Duffy | 2B / 3B | Angels | 1 | $1.5MM | |
Rougned Odor | 2B / 3B | Orioles | 1 | Unknown | |
Marcus Semien | 2B / SS | Rangers | 7 | $175MM | |
Jose Iglesias | 2B / SS | Rockies | 1 | $5MM | |
Alcides Escobar | 2B / SS | Nationals | 1 | $1MM | |
Javier Baez | 2B / SS | Tigers | 6 | $140MM | Opt Out |
Starlin Castro | 3B | ||||
Charlie Culberson | 3B | Rangers | 1 | Minor | |
Jose Rondon | 3B | ||||
Eddy Alvarez | 3B | Dodgers | 1 | Minor | |
Kyle Seager | 3B | Retirement | |||
Brock Holt | 3B | ||||
Ehire Adrianza | 3B | Nationals | 1 | $1.5MM | |
Jake Lamb | 3B | Dodgers | 1 | Minor | |
Maikel Franco | 3B | Nationals | 1 | Minor | |
Sandy Leon | C | ||||
Pedro Severino | C | Brewers | 1 | $1.9MM | |
Manny Pina | C | Braves | 2 | $8MM | Club |
Andrew Knapp | C | Reds | 1 | Minor | |
Kevan Smith | C | ||||
Yohel Pozo | C | Rangers | 1 | Minor | |
Robinson Chirinos | C | Orioles | 1 | $900K | |
Austin Romine | C | Angels | 1 | Minor | |
Roberto Perez | C | Pirates | 1 | $5MM | |
Austin Wynns | C | Phillies | 1 | Minor | |
Stephen Vogt | C | Athletics | |||
Wilson Ramos | C | ||||
Grayson Greiner | C | Diamondbacks | 1 | Minor | |
Buster Posey | C | Retirement | |||
Chance Sisco | C | Twins | 1 | Minor | |
Luke Maile | C | Indians | 1 | $900K | |
Yan Gomes | C | Cubs | 2 | $13MM | |
Kurt Suzuki | C | Angels | 1 | $1.75MM | |
Roman Quinn | CF | Marlins | 1 | Minor | |
Danny Santana | CF | ||||
Jake Marisnick | CF | Rangers | 1 | Minor | |
JaCoby Jones | CF | Royals | 1 | Minor | |
Albert Almora | CF | Reds | |||
Magneuris Sierra | CF | Angels | 1 | Minor | |
Jarrod Dyson | CF | ||||
Billy Hamilton | CF | Mariners | 1 | Minor | |
Ender Inciarte | CF | Yankees | 1 | Minor | |
Delino DeShields | CF | ||||
Tim Locastro | CF | Yankees | 1 | Unknown | |
Starling Marte | CF | Mets | 4 | $78MM | |
Travis Jankowski | CF | Mets | 1 | Minor | |
Michael Taylor | CF | Royals | 2 | $9MM | |
Rob Refsnyder | CF / LF | Red Sox | 1 | Minor | |
Brett Gardner | CF / LF | ||||
Odubel Herrera | CF / LF | Phillies | 1 | $1.75MM | |
Lewis Brinson | CF / LF | Astros | 1 | Minor | |
Chris Taylor | CF / LF / 2B / SS | Dodgers | 4 | $60MM | Club |
Kevin Pillar | CF / LF / RF | Dodgers | 1 | Minor | |
Mark Canha | CF / LF / RF | Mets | 2 | $26.5MM | Club |
Michael Hermosillo | CF / LF / RF | Cubs | 1 | $707K | |
Joc Pederson | CF / LF / RF | Giants | 1 | $6MM | |
DJ Peters | CF / LF / RF | Korea | 1 | $600K | |
Leury Garcia | CF / LF / RF / 2B / SS | White Sox | 3 | $16.5MM | |
Kris Bryant | CF / LF / RF / 3B | Rockies | 7 | $182MM | |
Khris Davis | DH | ||||
Mitch Moreland | DH | ||||
Nelson Cruz | DH | Nationals | 1 | $15MM | Mutual |
Albert Pujols | DH / 1B | Cardinals | 1 | $2.5MM | |
Jed Lowrie | DH / 2B | Athletics | 1 | $850K | |
Jorge Soler | DH / RF | Marlins | 3 | $36MM | Opt Out |
Mike Tauchman | LF | Korea | 1 | $1MM | |
Jose Marmolejos | LF | ||||
Corey Dickerson | LF | Cardinals | 1 | $5MM | |
Jason Martin | LF | Dodgers | 1 | Minor | |
Alex Dickerson | LF | Braves | 1 | $1MM | |
Tommy Pham | LF | Reds | 1 | $7.5MM | Mutual |
David Dahl | LF | Brewers | 1 | Minor | |
Eddie Rosario | LF | Braves | 2 | $18MM | Club |
Andrew McCutchen | LF | Brewers | 1 | $8.5MM | |
Josh Harrison | LF / 2B / 3B | White Sox | 1 | $5.5MM | Club |
Clint Frazier | LF / RF | Cubs | 1 | $1.5MM | |
Michael Conforto | RF | ||||
Billy McKinney | RF | Athletics | 1 | Minor | |
Gregory Polanco | RF | Japan | |||
Kole Calhoun | RF | Rangers | 1 | $5.2MM | Club |
Avisail Garcia | RF | Marlins | 4 | $53MM | |
Adam Eaton | RF | ||||
Nick Castellanos | RF | Phillies | 5 | $100MM | |
Brian Goodwin | RF | ||||
Matthew Joyce | RF | ||||
Dexter Fowler | RF | Blue Jays | 1 | Minor | |
Jake Diekman | RP | Red Sox | 2 | $8MM | Club |
Brooks Raley | RP | Rays | 2 | $10MM | Club |
Richard Lovelady | RP | Royals | 1 | Minor | |
Sean Doolittle | RP | Nationals | |||
Aaron Loup | RP | Angels | 2 | $17MM | Club |
Tony Watson | RP | ||||
Hyeon-jong Yang | RP | Korea | |||
Rex Brothers | RP | Brewers | 1 | Minor | |
Joely Rodriguez | RP | Yankees | 1 | $2MM | |
Daniel Norris | RP | Cubs | 1 | $1.75MM | |
Brad Hand | RP | Phillies | 1 | $6MM | |
Matt Strahm | RP | Red Sox | 1 | $3MM | |
Danny Coulombe | RP | Twins | 1 | Minor | |
Andrew Miller | RP | Retirement | |||
Jose Alvarez | RP | ||||
Derek Holland | RP | Red Sox | 1 | Minor | |
Andrew Chafin | RP | Tigers | 2 | $13MM | Opt Out |
Alex Claudio | RP | Mets | 1 | Minor | |
Chasen Shreve | RP | Mets | 1 | Minor | |
T.J. McFarland | RP | Cardinals | 1 | $2.5MM | |
Ross Detwiler | RP | ||||
Jose Quintana | RP / SP | Pirates | 1 | $2MM | |
Matt Moore | RP / SP | Rangers | 1 | Minor | |
Kwang-hyun Kim | RP / SP | Korea | 4 | $12.3MM | |
Ryan Tepera | RP | Angels | 2 | $14MM | |
Richard Rodriguez | RP | ||||
Keynan Middleton | RP | Diamondbacks | 1 | Minor | |
Sergio Romo | RP | Mariners | 1 | $2MM | |
Drew Anderson | RP | Japan | 1 | $1MM | |
Michael Lorenzen | RP | Angels | 1 | $6.75MM | |
Greg Holland | RP | Rangers | 1 | Minor | |
Jeurys Familia | RP | Phillies | 1 | $6MM | |
Erasmo Ramirez | RP | Nationals | 1 | Minor | |
Keone Kela | RP | Diamondbacks | 1 | Minor | |
Joe Smith | RP | Twins | 1 | $2.5MM | |
Joakim Soria | RP | Retirement | |||
Hector Neris | RP | Astros | 2 | $17MM | Club |
Michael Feliz | RP | Red Sox | 1 | Minor | |
Kendall Graveman | RP | White Sox | 3 | $24MM | |
Wander Suero | RP | Angels | 1 | Minor | |
Nick Wittgren | RP | Cardinals | 1 | $1.2MM | |
Rafael Dolis | RP | ||||
Edgar Santana | RP | ||||
Cesar Valdez | RP | Angels | 1 | Minor | |
Burch Smith | RP | Japan | |||
Adam Plutko | RP | Korea | 1 | $500K | |
David Hess | RP | Rays | 1 | Minor | |
Kirby Yates | RP | Braves | 2 | $8.25MM | Club |
Hansel Robles | RP | Red Sox | |||
Brad Boxberger | RP | Brewers | 1 | $2.5MM | Club |
Evan Marshall | RP | ||||
Joe Kelly | RP | White Sox | 2 | $17MM | Club |
Cam Bedrosian | RP | Phillies | 1 | Minor | |
Juan Minaya | RP | Twins | 1 | Minor | |
Jacob Barnes | RP | Tigers | 1 | Minor | |
Shawn Armstrong | RP | Marlins | 1 | Minor | |
Ian Kennedy | RP | Diamondbacks | 1 | $4.75MM | |
Mychal Givens | RP | Cubs | 1 | $5MM | |
Yimi Garcia | RP | Blue Jays | 2 | $11MM | Club |
John Curtiss | RP | ||||
Yusmeiro Petit | RP | ||||
Daniel Hudson | RP | Dodgers | 1 | $7MM | |
Tommy Hunter | RP | ||||
Ryne Harper | RP | ||||
Adam Ottavino | RP | Mets | 1 | $4MM | |
Luke Farrell | RP | ||||
Darren O'Day | RP | Braves | 1 | Minor | |
David Robertson | RP | Cubs | 1 | $3.5MM | |
Oliver Drake | RP | ||||
Robert Gsellman | RP | Cubs | 1 | Minor | |
Luis Garcia | RP | Padres | 2 | $7MM | |
Taylor Clarke | RP | Royals | 1 | $975K | |
Wade Davis | RP | Retirement | |||
Brandon Workman | RP | ||||
Marcos Diplan | RP | Orioles | 1 | Minor | |
Bryan Shaw | RP | Indians | 1 | $3MM | |
Nick Ramirez | RP | ||||
Jimmy Nelson | RP | Dodgers | 1 | $700K | Club |
Chris Devenski | RP | ||||
Dellin Betances | RP | ||||
Chris Martin | RP | Cubs | 1 | $2.5MM | |
Archie Bradley | RP | Angels | 1 | $3.75MM | |
Tyler Chatwood | RP | Japan | |||
Tyler Clippard | RP | Nationals | 1 | Minor | |
Drew Hutchison | RP | Tigers | 1 | Minor | |
Alex Colome | RP | Rockies | 1 | $4.1MM | |
Jhoulys Chacin | RP | Rockies | 1 | $1.25MM | |
Collin McHugh | RP | Braves | 2 | $10MM | |
J.D. Hammer | RP | Rockies | 1 | Minor | |
David Phelps | RP | Blue Jays | 1 | Minor | |
Conner Greene | RP | Orioles | 1 | Minor | |
Jesse Chavez | RP | Cubs | 1 | Minor | |
Trevor Megill | RP | Twins | 1 | Minor | |
Jesse Hahn | RP | ||||
Mark Melancon | RP | Diamondbacks | 2 | $14MM | |
Trevor Gott | RP | Brewers | 1 | $600K | |
Dan Winkler | RP | Rangers | 1 | Minor | |
Blake Parker | RP | Cardinals | 1 | Minor | |
Brad Brach | RP | Braves | 1 | Minor | |
Hunter Strickland | RP | Reds | 1 | $1.825MM | |
Corey Knebel | RP | Phillies | 1 | $10MM | |
Jason Adam | RP | Rays | 900000 | Unknown | |
Josh Tomlin | RP | ||||
Kenley Jansen | RP | Braves | 1 | $16MM | |
Robert Suarez | RP | Padres | 1 | Unknown | Player |
Steve Cishek | RP | Nationals | 1 | $1.75MM | |
Brandon Kintzler | RP | ||||
Trevor Rosenthal | RP | ||||
Heath Hembree | RP | Pirates | 1 | $2.125MM | |
Matt Andriese | RP | Japan | 1 | $2.1MM | |
Raisel Iglesias | RP | Angels | 4 | $58MM | |
Garrett Richards | RP / SP | Rangers | 1 | Unknown | |
Brett Anderson | SP | ||||
Jake Arrieta | SP | ||||
Zack Greinke | SP | Royals | 1 | $13MM | |
Trevor Cahill | SP | ||||
Drew VerHagen | SP | Cardinals | 2 | $5.5MM | |
Chi Chi Gonzalez | SP | Twins | 1 | Minor | |
J.A. Happ | SP | ||||
Mike Foltynewicz | SP | ||||
Anthony DeSclafani | SP | Giants | 3 | $36MM | |
Matthew Boyd | SP | Giants | 1 | $5.2MM | |
Johnny Cueto | SP | ||||
Rich Hill | SP | Red Sox | 1 | $5MM | |
Jakob Junis | SP | Giants | 1 | $1.75MM | |
Yusei Kikuchi | SP | Blue Jays | 3 | $36MM | |
Martin Perez | SP | Rangers | 1 | $4MM | |
James Paxton | SP | Red Sox | 1 | $10MM | Club |
Kevin Gausman | SP | Blue Jays | 5 | $110MM | |
Sean Nolin | SP | Korea | |||
Drew Smyly | SP | Cubs | 1 | $5.25MM | |
Chris Archer | SP | Twins | 1 | $3.5MM | Mutual |
Robbie Ray | SP | Mariners | 5 | $115MM | Opt Out |
Nick Martinez | SP | Padres | 4 | $20MM | Opt Out |
Matt Shoemaker | SP | Japan | |||
Andrew Heaney | SP | Dodgers | 1 | $8.5MM | |
Adam Wainwright | SP | Cardinals | 1 | $17.5MM | |
Corey Kluber | SP | Rays | 1 | $8MM | |
Michael Wacha | SP | Red Sox | 1 | $7MM | |
Michael Pineda | SP | Tigers | 1 | $5.5MM | |
Danny Duffy | SP | Dodgers | 1 | $3MM | Club |
Tyler Anderson | SP | Dodgers | 1 | $8MM | |
Dylan Bundy | SP | Twins | 1 | $5MM | Club |
Noah Syndergaard | SP | Angels | 1 | $21MM | |
Mike Fiers | SP | Overseas | 1 | Minor | |
Matt Harvey | SP | ||||
Wily Peralta | SP | Tigers | 1 | Minor | |
Jordan Lyles | SP | Orioles | 1 | $7MM | Club |
Alex Cobb | SP | Giants | 2 | $20MM | Club |
Jon Gray | SP | Rangers | 4 | $56MM | |
Justin Verlander | SP | Astros | 1 | $25MM | Player |
Chase Anderson | SP | Tigers | 1 | Minor | |
Thomas Eshelman | SP | Padres | 1 | Minor | |
Vince Velasquez | SP | White Sox | 1 | $3MM | |
Jon Lester | SP | Retirement | |||
Steven Matz | SP | Cardinals | 4 | $44MM | |
Marcus Stroman | SP | Cubs | 3 | $71MM | Opt Out |
Charlie Morton | SP | Braves | 1 | $20MM | Club |
Jose Urena | SP | Brewers | 1 | Minor | |
Aaron Sanchez | SP | Nationals | 1 | Minor | |
Wade LeBlanc | SP | ||||
Chris Ellis | SP | Orioles | 1 | Minor | |
Carlos Rodon | SP | Giants | 2 | $44MM | Opt Out |
Max Scherzer | SP | Mets | 3 | $130MM | Opt Out |
Eduardo Rodriguez | SP | Tigers | 5 | $77MM | Opt Out |
Clayton Kershaw | SP | Dodgers | 1 | $17MM | |
Chad Kuhl | SP | Rockies | 1 | $3MM | |
Alex Wood | SP | Giants | 2 | $25MM | |
Zach Davies | SP | Diamondbacks | 1 | $1.75MM | |
Adrian Sampson | SP | Cubs | 1 | Minor | |
Carlos Martinez | SP | Giants | 1 | Minor | |
Andrelton Simmons | SS | Cubs | 1 | $4MM | |
Trevor Story | SS | Red Sox | 6 | $140MM | Opt Out |
Corey Seager | SS | Rangers | 10 | $325MM | |
Erik Gonzalez | SS | Marlins | 1 | Minor | |
Niko Goodrum | SS | Astros | 1 | $2.1MM | |
Mike Freeman | SS | ||||
Carlos Correa | SS | Twins | 3 | $105.3MM | Opt Out |
Johan Camargo | SS / 3B | Phillies | 1 | $1.4MM | |
Freddy Galvis | SS / 3B | Japan | 2 | Unknown | |
Jonathan Villar | SS / 3B | Cubs | 1 | $6MM | |
Ronald Torreyes | SS / 3B |
This free agent tracker covers the time period beginning the day after the World Series ends in 2021, up until the day before Opening Day 2022.