Player | Position | Team | Years | Amount | Option |
---|---|---|---|---|---|
Trevor Bauer | SP | Dodgers | 3 | $102MM | Opt Out |
Tomoyuki Sugano | SP | Japan | 4 | $40MM | |
Jake Odorizzi | SP | Astros | 3 | $23.5MM | Player |
Taijuan Walker | SP | Mets | 3 | $23MM | Player |
Kevin Gausman | SP | Giants | 1 | $18.9MM | |
Marcus Stroman | SP | Mets | 1 | $18.9MM | |
Mike Minor | SP | Royals | 2 | $18MM | Club |
Charlie Morton | SP | Braves | 1 | $15MM | |
Drew Smyly | SP | Braves | 1 | $11MM | |
Corey Kluber | SP | Yankees | 1 | $11MM | |
Garrett Richards | SP | Red Sox | 1 | $10MM | Club |
James Paxton | SP | Mariners | 1 | $8.5MM | |
Adam Wainwright | SP | Cardinals | 1 | $8MM | |
Jose Quintana | SP | Angels | 1 | $8MM | |
Robbie Ray | SP | Blue Jays | 1 | $8MM | |
J.A. Happ | SP | Twins | 1 | $8MM | |
Chris Archer | SP | Rays | 1 | $6.5MM | |
Kohei Arihara | SP | Rangers | 2 | $6.2MM | |
Jake Arrieta | SP | Cubs | 1 | $6MM | |
Anthony DeSclafani | SP | Giants | 1 | $6MM | |
Jon Lester | SP | Nationals | 1 | $5MM | |
Martin Perez | SP | Red Sox | 1 | $5MM | |
Chris Flexen | SP | Mariners | 2 | $4.75MM | |
Aaron Sanchez | SP | Giants | 1 | $4MM | |
Chase Anderson | SP | Phillies | 1 | $4MM | |
Mike Fiers | SP | Athletics | 1 | $3.5MM | |
Jose Urena | SP | Tigers | 1 | $3.25MM | |
Tyler Chatwood | SP | Blue Jays | 1 | $3MM | |
Matt Moore | SP | Phillies | 1 | $3MM | |
Alex Wood | SP | Giants | 1 | $3MM | |
Michael Wacha | SP | Rays | 1 | $3MM | |
Carlos Rodon | SP | White Sox | 1 | $3MM | |
Brett Anderson | SP | Brewers | 1 | $2.5MM | |
Trevor Williams | SP | Cubs | 1 | $2.5MM | |
Rich Hill | SP | Rays | 1 | $2.5MM | |
Tyler Anderson | SP | Pirates | 1 | $2.5MM | |
Matt Shoemaker | SP | Twins | 1 | $2MM | |
Mike Foltynewicz | SP | Rangers | 1 | $2MM | |
Trevor Cahill | RP / SP | Pirates | 1 | $1.5MM | |
Sam McWilliams | SP | Mets | 1 | $750K | |
Kohl Stewart | RP / SP | Cubs | 1 | $700K | |
Ivan Nova | SP | Phillies | 1 | Minor | |
Wade LeBlanc | SP | Orioles | 1 | Minor | |
Jordan Zimmermann | SP | Brewers | 1 | Minor | |
Tyson Ross | SP | Rangers | 1 | Minor | |
Gio Gonzalez | SP | Marlins | 1 | Minor | |
Felix Hernandez | SP | Orioles | 1 | Minor | |
Chi Chi Gonzalez | SP | Rockies | 1 | Minor | |
Mike Montgomery | SP | Mets | 1 | Minor | |
Jimmy Nelson | SP | Dodgers | 1 | Minor | |
Masahiro Tanaka | SP | Japan | 2 | Unknown | |
Tommy Milone | SP | Blue Jays | 1 | Minor | |
Robbie Erlin | RP / SP | Japan | |||
Julio Teheran | SP | Tigers | 1 | Minor |
This free agent tracker covers the time period beginning the day after the World Series ends in 2020, up until the day before Opening Day 2021.