Player | Position | Team | Years | Amount | Option |
---|---|---|---|---|---|
Matt Albers | RP | ||||
Victor Alcantara | RP | ||||
Buddy Boshers | RP | ||||
Andrew Cashner | RP / SP | ||||
Tony Cingrani | RP | ||||
Zach Duke | RP | ||||
Sam Dyson | RP | ||||
Shawn Kelley | RP | ||||
Collin McHugh | RP | ||||
Pat Neshek | RP | ||||
Wily Peralta | RP | ||||
Addison Reed | RP | ||||
Fernando Rodney | RP | ||||
Tony Sipp | RP | ||||
Daniel Stumpf | RP | ||||
Jonny Venters | RP | ||||
Arodys Vizcaino | RP | ||||
Wei-Chung Wang | RP | ||||
Steven Wright | RP |
This free agent tracker covers the time period beginning the day after the World Series ends in 2019, up until the day before Opening Day 2020.