Player | Position | Team | Years | Amount | Option |
---|---|---|---|---|---|
David Price | Red Sox | 7 | $217MM | Opt Out | |
Zack Greinke | Diamondbacks | 6 | $206.5MM | ||
Jason Heyward | Cubs | 8 | $184MM | Opt Out | |
Chris Davis | Orioles | 7 | $161MM | ||
Justin Upton | Tigers | 6 | $132.75MM | Opt Out | |
Johnny Cueto | Giants | 6 | $130MM | Opt Out | |
Jordan Zimmermann | Tigers | 5 | $110MM | ||
Jeff Samardzija | Giants | 5 | $90MM | ||
Wei-Yin Chen | Marlins | 5 | $80MM | Opt Out | |
Mike Leake | Cardinals | 5 | $80MM | ||
Yoenis Cespedes | Mets | 3 | $75MM | Opt Out | |
Alex Gordon | Royals | 4 | $72MM | ||
Ian Kennedy | Royals | 5 | $70MM | Opt Out | |
Ben Zobrist | Cubs | 4 | $56MM | ||
Scott Kazmir | Dodgers | 3 | $48MM | Opt Out | |
Daniel Murphy | Nationals | 3 | $37.5MM | ||
J.A. Happ | Blue Jays | 3 | $36MM | ||
John Lackey | Cubs | 2 | $32MM | ||
Darren O'Day | Orioles | 4 | $31MM | ||
Denard Span | Giants | 3 | $31MM | Mutual | |
Yaisel Sierra | Dodgers | 6 | $30MM | ||
Gerardo Parra | Rockies | 3 | $27.5MM | Club | |
Marco Estrada | Blue Jays | 2 | $26MM | ||
Kenta Maeda | Dodgers | 8 | $25MM | ||
Joakim Soria | Royals | 3 | $25MM | ||
Yovani Gallardo | Orioles | 2 | $22MM | Club | |
Ryan Madson | Athletics | 3 | $22MM | ||
Howie Kendrick | Dodgers | 2 | $20MM | ||
Asdrubal Cabrera | Mets | 2 | $18.5MM | Club | |
Tony Sipp | Astros | 3 | $18MM | ||
Mike Pelfrey | Tigers | 2 | $16MM | ||
Colby Rasmus | Astros | 1 | $15.8MM | ||
Matt Wieters | Orioles | 1 | $15.8MM | ||
Brett Anderson | Dodgers | 1 | $15.8MM | ||
Shawn Kelley | Nationals | 3 | $15MM | ||
Jose Bautista | Blue Jays | 1 | $14MM | Club | |
Chris Young | Red Sox | 2 | $13MM | ||
Dexter Fowler | Cubs | 1 | $13MM | Mutual | |
Clay Buchholz | Red Sox | 1 | $13MM | Club | |
Tyler Clippard | Diamondbacks | 2 | $12.25MM | ||
Hisashi Iwakuma | Mariners | 1 | $12MM | Club | |
R.A. Dickey | Blue Jays | 1 | $12MM | Club | |
Byung-ho Park | Twins | 4 | $12MM | ||
Antonio Bastardo | Mets | 2 | $12MM | ||
Chris Young | Royals | 2 | $11.5MM | ||
Mark Lowe | Tigers | 2 | $11MM | ||
Jaime Garcia | Cardinals | 1 | $11MM | Club | |
Steve Cishek | Mariners | 2 | $10MM | ||
John Axford | Athletics | 2 | $10MM | ||
Jason Motte | Rockies | 2 | $10MM | ||
Edwin Encarnacion | Blue Jays | 1 | $10MM | Club | |
Ian Desmond | Rangers | 1 | $8MM | ||
Wade Davis | Royals | 1 | $8MM | Club | |
Adam Lind | Brewers | 1 | $8MM | Club | |
John Jaso | Pirates | 2 | $8MM | ||
Jonathan Broxton | Cardinals | 2 | $7.5MM | ||
Joaquin Benoit | Padres | 1 | $7.5MM | Club | |
Bartolo Colon | Mets | 1 | $7.25MM | ||
Mike Minor | Royals | 2 | $7.25MM | Mutual | |
Chase Utley | Dodgers | 1 | $7MM | ||
Hyun-soo Kim | Orioles | 2 | $7MM | ||
Oliver Perez | Nationals | 2 | $7MM | ||
Doug Fister | Astros | 1 | $7MM | ||
Mike Napoli | Indians | 1 | $7MM | ||
J.P. Howell | Dodgers | 1 | $6.25MM | Player | |
Chad Qualls | Rockies | 2 | $6MM | ||
Rich Hill | Athletics | 1 | $6MM | ||
Colby Lewis | Rangers | 1 | $6MM | ||
Alejandro De Aza | Mets | 1 | $5.75MM | ||
Pedro Alvarez | Orioles | 1 | $5.75MM | ||
Norichika Aoki | Mariners | 1 | $5.5MM | Mutual | |
Brad Ziegler | Diamondbacks | 1 | $5.5MM | Club | |
Tyler Flowers | Braves | 2 | $5.3MM | ||
Rajai Davis | Indians | 1 | $5.25MM | ||
Alcides Escobar | Royals | 1 | $5.25MM | Club | |
Seung-hwan Oh | Cardinals | 1 | $5MM | Club | |
Austin Jackson | White Sox | 1 | $5MM | ||
Brayan Pena | Cardinals | 2 | $5MM | ||
Steve Pearce | Rays | 1 | $4.75MM | ||
Chris Iannetta | Mariners | 1 | $4.25MM | Club | |
Trevor Cahill | Cubs | 1 | $4.25MM | ||
Alexei Ramirez | Padres | 1 | $4MM | Mutual | |
Jerry Blevins | Mets | 1 | $4MM | ||
Joe Blanton | Dodgers | 1 | $4MM | ||
Juan Uribe | Indians | 1 | $4MM | ||
Dioner Navarro | White Sox | 1 | $4MM | ||
Neftali Feliz | Pirates | 1 | $3.9MM | ||
David Hernandez | Phillies | 1 | $3.9MM | ||
Cliff Pennington | Angels | 2 | $3.75MM | ||
Tony Barnette | Rangers | 2 | $3.5MM | Club | |
Yusmeiro Petit | Nationals | 1 | $3MM | Club | |
David Freese | Pirates | 1 | $3MM | ||
Mat Latos | White Sox | 1 | $3MM | ||
Stephen Drew | Nationals | 1 | $3MM | ||
A.J. Pierzynski | Braves | 1 | $3MM | ||
Juan Nicasio | Pirates | 1 | $3MM | ||
Geovany Soto | Angels | 1 | $2.8MM | ||
Garrett Jones | 1 | $2.8MM | |||
Mark Reynolds | Rockies | 1 | $2.6MM | ||
Tim Lincecum | Angels | 1 | $2.5MM | ||
Sean Rodriguez | Pirates | 1 | $2.5MM | ||
Jim Johnson | Braves | 1 | $2.5MM | ||
Alex Avila | White Sox | 1 | $2.5MM | ||
Bud Norris | Braves | 1 | $2.5MM | ||
Chris Carter | Brewers | 1 | $2.5MM | ||
Matt Albers | White Sox | 1 | $2.25MM | Club | |
Ryan Vogelsong | Pirates | 1 | $2MM | ||
Fernando Rodney | Padres | 1 | $2MM | Club | |
Kelly Johnson | Braves | 1 | $2MM | ||
Alfredo Simon | Reds | 1 | $2MM | ||
Jonny Gomes | 1 | $2MM | |||
Ichiro Suzuki | Marlins | 1 | $2MM | ||
Mike Aviles | Tigers | 1 | $2MM | ||
Franklin Morales | Blue Jays | 1 | $2MM | ||
Tommy Hunter | Indians | 1 | $2MM | ||
Hector Noesi | 1 | $1.7MM | |||
Justin Ruggiano | Rangers | 1 | $1.65MM | ||
Ruben Tejada | Cardinals | 1 | $1.5MM | ||
Carlos Villanueva | Padres | 1 | $1.5MM | ||
Jeff Mathis | Marlins | 1 | $1.5MM | ||
Jacob Turner | White Sox | 1 | $1.5MM | ||
Brandon Beachy | Dodgers | 1 | $1.5MM | ||
Franklin Gutierrez | Mariners | 1 | $1.5MM | ||
Daniel Nava | Anaheim Angels | 1 | $1.375MM | ||
Wilin Rosario | 1 | $1.3MM | |||
Gordon Beckham | Braves | 1 | $1.25MM | ||
Emilio Bonifacio | Braves | 1 | $1.25MM | ||
Ryan Cook | Mariners | 1 | $1.1MM | ||
Al Alburquerque | Angels | 1 | $1.1MM | ||
Darwin Barney | Blue Jays | 1 | $1.05MM | ||
Gavin Floyd | Blue Jays | 1 | $1MM | ||
Craig Gentry | Angels | 1 | $1MM | ||
Ryan Webb | Rays | 1 | $1MM | ||
Brendan Ryan | Yankees | 1 | $1MM | Player | |
Carlos Portuondo | Braves | 0 | $990K | ||
Josh Thole | Blue Jays | 1 | $800K | ||
Justin De Fratus | Mariners | 1 | $750K | ||
Louis Coleman | Dodgers | 1 | $750K | ||
Blake Wood | Reds | 1 | $600K | ||
Zach Phillips | Orioles | 1 | $510K | ||
Jarrod Saltalamacchia | Tigers | 1 | $508K | ||
Edwin Jackson | Marlins | 1 | $507.5K | ||
Drew Stubbs | Rangers | 1 | $507.5K | ||
Chris Johnson | Marlins | 1 | $507.5K | ||
David Carpenter | Rays | 1 | Minor | ||
Alex Rios | 0 | ||||
Taiki Kawasaki | Cubs | 1 | Minor | ||
Noel Arguelles | Nationals | 1 | Minor | ||
Steven Lerud | Mariners | 1 | Minor | ||
Ryan Mattheus | Reds | 1 | Minor | ||
Dale Thayer | Dodgers | 1 | Minor | ||
Aaron Thompson | Twins | 1 | Minor | ||
Maikel Cleto | White Sox | 1 | Minor | ||
Deolis Guerra | Angels | 1 | Minor | ||
Dale Thayer | Orioles | 1 | Minor | ||
Jamey Wright | Dodgers | 1 | Minor | ||
Will Venable | Phillies | 1 | Minor | ||
Shane Victorino | Cubs | 1 | Minor | ||
Shane Victorino | Cubs | 1 | Minor | ||
Wesley Wright | Red Sox | 1 | Minor | ||
Jerome Williams | 0 | ||||
Felix Perez | Orioles | 1 | Minor | ||
Chris Volstad | Braves | 1 | Minor | ||
Chris Volstad | White Sox | 1 | Minor | ||
Delmon Young | 0 | ||||
Barry Zito | 0 | ||||
Will Venable | Indians | 1 | Minor | ||
David Carpenter | Angels | 1 | Minor | ||
David Carpenter | Braves | 1 | Minor | ||
Matt Thornton | Padres | 1 | Minor | ||
Danny Worth | Astros | 1 | Minor | ||
Carlos Torres | Braves | 1 | Minor | ||
Randy Wolf | 0 | ||||
Carlos Torres | Brewers | 1 | Unknown | ||
Chin-hui Tsao | Dodgers | 1 | Minor | ||
Rickie Weeks | Diamondbacks | 1 | Minor | ||
Cody Satterwhite | Angels | 1 | Minor | ||
Raywilly Gomez | Mets | 1 | Minor | ||
Chris Dwyer | Orioles | 1 | Minor | ||
Jared Mitchell | Yankees | 1 | Minor | ||
Tony Sanchez | Blue Jays | 1 | Minor | ||
David Lough | Phillies | 1 | Minor | ||
Trey Haley | Pirates | 1 | Unknown | ||
David Holmberg | White Sox | 1 | Minor | ||
Elian Herrera | Dodgers | 1 | Minor | ||
Miguel Gonzalez | White Sox | 1 | Minor | ||
Andrew Albers | Twins | 1 | Minor | ||
Alex Torres | Giants | 1 | Minor | ||
Alex Torres | Braves | 1 | Minor | ||
Nick Noonan | Padres | 1 | Minor | ||
Juan Gutierrez | Nationals | 1 | Minor | ||
Colt Hynes | Blue Jays | 1 | Minor | ||
Jonathan Pettibone | Cubs | 1 | Minor | ||
Nate Freiman | Red Sox | 1 | Minor | ||
Rob Wooten | Braves | 1 | Minor | ||
Deibinson Romero | Yankees | 1 | Minor | ||
Adam Reifer | Rays | 1 | Minor | ||
Jeff Howell | Rays | 1 | Minor | ||
Leonardo Laffita | Tigers | 1 | Minor | ||
Dainer Moreira | Mariners | 1 | Minor | ||
Luis Yander La O | 0 | ||||
Buddy Baumann | Padres | 1 | Unknown | ||
Dae-ho Lee | Mariners | 1 | Minor | ||
Cesar Vargas | Padres | 1 | Unknown | ||
Andury Acevedo | Cubs | 1 | Unknown | ||
Raffy Lopez | Reds | 1 | Minor | ||
Guillermo Heredia | Mariners | 0 | |||
Jaron Long | Nationals | 1 | Minor | ||
John Holdzkom | White Sox | 1 | Minor | ||
Preston Claiborne | Giants | 1 | Minor | ||
Chris Parmelee | Yankees | 1 | Minor | ||
Nick Greenwood | Twins | 1 | Minor | ||
Edgar Ibarra | Phillies | 1 | Minor | ||
Ed Lucas | Diamondbacks | 1 | Minor | ||
Thomas Field | Twins | 1 | Minor | ||
Tyler Cloyd | Yankees | 1 | Minor | ||
Aaron Crow | Cubs | 1 | Minor | ||
Zach Lutz | Marlins | 1 | Minor | ||
Domonic Brown | Blue Jays | 1 | Minor | ||
Ryan Kalish | Cubs | 1 | Minor | ||
Dillon Gee | Royals | 1 | Minor | ||
Javy Guerra | Angels | 1 | Minor | ||
Samuel Deduno | Orioles | 1 | Minor | ||
Yunesky Maya | Angels | 1 | Minor | ||
J.P. Arencibia | Rays | 1 | Minor | ||
J.P. Arencibia | Phillies | 1 | Minor | ||
Jeff Bianchi | Rockies | 1 | Minor | ||
Brandon Gomes | Cubs | 1 | Minor | ||
Christian Friedrich | Padres | 1 | Minor | ||
Kyle Parker | Reds | 1 | Minor | ||
Fernando Abad | Twins | 1 | Minor | ||
Yohan Flande | Rockies | 1 | Minor | ||
Nathan Adcock | Orioles | 1 | Minor | ||
Jordan Pacheco | Reds | 1 | Minor | ||
Michael McKenry | Rangers | 1 | Minor | ||
Blake Lalli | Braves | 1 | Minor | ||
Steve Delabar | Reds | 1 | Minor | ||
Robbie Grossman | Twins | 1 | Minor | ||
Josh Satin | Padres | 1 | Minor | ||
Will Middlebrooks | Brewers | 1 | Minor | ||
Hector Sanchez | White Sox | 1 | Minor | ||
Greg Holland | 0 | ||||
Munenori Kawasaki | Cubs | 1 | Minor | ||
Antoan Richardson | Dodgers | 1 | Minor | ||
Tsuyoshi Wada | 0 | ||||
Cory Mazzoni | Padres | 1 | Minor | ||
Josh Zeid | Angels | 1 | Minor | ||
Lucas Harrell | Tigers | 1 | Minor | ||
Neftali Soto | Nationals | 1 | Minor | ||
Lucas Harrell | Braves | 1 | Minor | ||
Alex Sanabia | Cubs | 1 | Minor | ||
Cory Luebke | Pirates | 1 | Minor | ||
Justin Sellers | Padres | 1 | Minor | ||
Josh Johnson | 0 | ||||
Jason Frasor | 0 | ||||
Jeff Francoeur | Braves | 1 | Minor | ||
Jeff Francis | 0 | ||||
Brian Duensing | Royals | 1 | Minor | ||
Brian Duensing | Royals | 1 | Minor | ||
Ross Detwiler | Indians | 1 | Minor | ||
Chris Denorfia | Yankees | 1 | Minor | ||
David DeJesus | 0 | ||||
Ike Davis | Rangers | 1 | Minor | ||
Neal Cotts | Yankees | 1 | Minor | ||
Neal Cotts | Angels | 1 | Minor | ||
Neal Cotts | Astros | 1 | Minor | ||
Carlos Corporan | Yankees | 1 | Minor | ||
Phil Coke | Yankees | 1 | Minor | ||
Phil Coke | Braves | 1 | Minor | ||
Randy Choate | Blue Jays | 1 | Minor | ||
Ernesto Frieri | Phillies | 1 | Minor | ||
Conor Gillaspie | Giants | 1 | Minor | ||
Tom Gorzelanny | Indians | 1 | Minor | ||
Dan Johnson | Rays | 1 | Minor | ||
Cesar Jimenez | Brewers | 1 | Minor | ||
Casey Janssen | Padres | 1 | Minor | ||
Maicer Izturis | Blue Jays | 1 | Minor | ||
Travis Ishikawa | White Sox | 1 | Minor | ||
Torii Hunter | 0 | ||||
David Huff | Angels | 1 | Minor | ||
Tim Hudson | 0 | ||||
Brandon Hicks | Dodgers | 1 | Minor | ||
Jonathan Herrera | 0 | ||||
Chris Heisey | Nationals | 1 | Minor | ||
Corey Hart | 0 | ||||
Dan Haren | 0 | ||||
Aaron Harang | 0 | ||||
Jeremy Guthrie | Rangers | 1 | Minor | ||
Jeremy Guthrie | Padres | 1 | Minor | ||
Joba Chamberlain | Indians | 1 | Minor | ||
Mike Carp | Orioles | 1 | Minor | ||
Chad Billingsley | 0 | ||||
Rafael Betancourt | 0 | ||||
Doug Bernier | Rangers | 1 | Minor | ||
Roger Bernadina | Mets | 1 | Minor | ||
Matt Belisle | Nationals | 1 | Minor | ||
Joe Beimel | 0 | ||||
Clint Barmes | Royals | 1 | Minor | ||
Clint Barmes | Royals | 1 | Minor | ||
Jeff Baker | 0 | ||||
Burke Badenhop | Nationals | 1 | Minor | ||
Burke Badenhop | Nationals | 1 | Minor | ||
Burke Badenhop | Rangers | 1 | Minor | ||
Bronson Arroyo | Nationals | 1 | Minor | ||
Bronson Arroyo | Nationals | 1 | Minor | ||
Joaquin Arias | Diamondbacks | 1 | Minor | ||
Bryan Anderson | Athletics | 1 | Minor | ||
Kyle Blanks | Giants | 1 | Minor | ||
Willie Bloomquist | 0 | ||||
Emilio Bonifacio | Braves | 1 | Minor | ||
Roberto Hernandez | Blue Jays | 1 | Minor | ||
Roberto Hernandez | Blue Jays | 1 | Minor | ||
Luke Carlin | Indians | 1 | Minor | ||
Matt Capps | Diamondbacks | 1 | Minor | ||
Alberto Callaspo | 0 | ||||
Marlon Byrd | Indians | 1 | Minor | ||
Sean Burnett | Dodgers | 1 | Minor | ||
Sean Burnett | Braves | 1 | Minor | ||
A.J. Burnett | 0 | ||||
Mark Buehrle | 0 | ||||
Andrew Brown | Angels | 1 | Minor | ||
Craig Breslow | Marlins | 1 | Minor | ||
Blaine Boyer | Brewers | 1 | Minor | ||
Michael Bourn | Blue Jays | 1 | Minor | ||
Michael Bourn | Diamondbacks | 1 | Minor | ||
Julio Borbon | Orioles | 1 | Minor | ||
David Aardsma | Blue Jays | 1 | Minor | ||
Joe Thatcher | Dodgers | 1 | Minor | ||
Wandy Rodriguez | Astros | 1 | Minor | ||
Wandy Rodriguez | Orioles | 1 | Minor | ||
Greg Reynolds | Padres | 1 | Minor | ||
Cesar Ramos | Rangers | 1 | Minor | ||
Aramis Ramirez | 0 | ||||
Ryan Raburn | Rockies | 1 | Minor | ||
Guillermo Quiroz | Indians | 1 | Minor | ||
Humberto Quintero | Tigers | 1 | Minor | ||
Carlos Quentin | Twins | 1 | Minor | ||
Joel Peralta | Mariners | 1 | Minor | ||
Chris Capuano | Brewers | 1 | Minor | ||
Manny Parra | Cubs | 1 | Minor | ||
Manny Parra | Cubs | 1 | Minor | ||
Bobby Parnell | Tigers | 1 | Minor | ||
Bobby Parnell | Tigers | 1 | Minor | ||
Sean O'Sullivan | Red Sox | 1 | Minor | ||
Josh Roenicke | Angels | 1 | Minor | ||
Jimmy Rollins | White Sox | 1 | Minor | ||
Vinny Rottino | White Sox | 1 | Minor | ||
Joe Thatcher | Indians | 1 | Unknown | ||
Kameron Loe | White Sox | 1 | Minor | ||
Nick Swisher | Yankees | 1 | Minor | ||
Eric Stults | 0 | ||||
Drew Stubbs | Rangers | 1 | Minor | ||
Drew Stubbs | Braves | 1 | Minor | ||
Tim Stauffer | Diamondbacks | 1 | Minor | ||
Craig Stammen | Indians | 1 | Minor | ||
Rafael Soriano | Blue Jays | 1 | Minor | ||
Travis Snider | Royals | 1 | Minor | ||
Travis Snider | Royals | 1 | Minor | ||
Grady Sizemore | 0 | ||||
Skip Schumaker | Padres | 1 | Minor | ||
Gaby Sanchez | Mariners | 1 | Minor | ||
Brendan Ryan | Nationals | 1 | Minor | ||
James Russell | Phillies | 1 | Minor | ||
Miguel Olivo | Giants | 1 | Minor | ||
Hideki Okajima | Orioles | 1 | Minor | ||
Justin Masterson | 0 | ||||
Nick Masset | Nationals | 1 | Minor | ||
Lou Marson | Angels | 1 | Minor | ||
Sean Marshall | 0 | ||||
Carlos Marmol | Red Sox | 1 | Minor | ||
Shaun Marcum | 0 | ||||
James Loney | Padres | 1 | Minor | ||
Kyle Lohse | Rangers | 1 | Minor | ||
Kyle Lohse | 0 | ||||
Cliff Lee | 0 | ||||
Sam LeCure | Dodgers | 1 | Minor | ||
Sam LeCure | Diamondbacks | 1 | Minor | ||
Kyle Kendrick | Angels | 1 | Minor | ||
Kyle Kendrick | Braves | 1 | Minor | ||
Don Kelly | Marlins | 1 | Minor | ||
Don Kelly | Marlins | 1 | Minor | ||
Justin Masterson | Pirates | 1 | Minor | ||
Justin Maxwell | Red Sox | 1 | Minor | ||
Justin Maxwell | Marlins | 1 | Minor | ||
Ross Ohlendorf | Royals | 1 | Minor | ||
Ross Ohlendorf | Reds | 1 | Unknown | ||
Alexi Ogando | Braves | 1 | Minor | ||
Eric O'Flaherty | Pirates | 1 | Minor | ||
Chris Nelson | Rockies | 1 | Minor | ||
Joe Nathan | Cubs | 1 | Unknown | ||
Matt Murton | Cubs | 1 | Minor | ||
David Murphy | Twins | 1 | Minor | ||
David Murphy | Red Sox | 1 | Minor | ||
Edward Mujica | Phillies | 1 | Minor | ||
Peter Moylan | Royals | 1 | Minor | ||
Brandon Morrow | Padres | 1 | Minor | ||
Justin Morneau | 0 | ||||
Franklin Morales | Brewers | 1 | Minor | ||
Casey McGehee | Tigers | 1 | Minor | ||
John Mayberry | Tigers | 1 | Minor | ||
Matthew Joyce | Pirates | 1 | Minor |
This free agent tracker covers the time period beginning the day after the World Series ends in 2015, up until the day before Opening Day 2016.