Player | Position | Team | Years | Amount | Option |
---|---|---|---|---|---|
David Aardsma | Yankees | 1 | $500K | ||
Jeremy Accardo | Indians | 1 | Minor | ||
Jeremy Affeldt | Giants | 1 | $5MM | ||
Alfredo Amezaga | Cubs | 1 | Minor | ||
Rick Ankiel | Nationals | 1 | Minor | ||
Luis Ayala | Orioles | 1 | $925K | ||
Danys Baez | 0 | ||||
Rod Barajas | Pirates | 1 | $4MM | ||
Josh Bard | 0 | ||||
Clint Barmes | Pirates | 2 | $10.5MM | ||
Miguel Batista | Mets | 1 | Minor | ||
Erik Bedard | Pirates | 1 | $4.5MM | ||
Heath Bell | Marlins | 3 | $27MM | ||
Carlos Beltran | Cardinals | 2 | $26MM | ||
Yuniesky Betancourt | Royals | 1 | $2MM | ||
Wilson Betemit | Orioles | 1 | $3.25MM | ||
Casey Blake | 0 | ||||
Henry Blanco | Diamondbacks | 1 | $1.2MM | ||
Andres Blanco | Nationals | 1 | Minor | ||
Willie Bloomquist | Diamondbacks | 2 | $3.8MM | ||
Milton Bradley | 0 | ||||
Russell Branyan | Yankees | 1 | Minor | ||
Jonathan Broxton | Royals | 1 | $4MM | ||
Travis Buck | Astros | 1 | Minor | ||
Mark Buehrle | Marlins | 4 | $58MM | ||
Pat Burrell | 0 | ||||
David Bush | Phillies | 1 | Minor | ||
Orlando Cabrera | 0 | ||||
Mike Cameron | 0 | ||||
Shawn Camp | Mariners | 1 | $750K | ||
Robinson Cano | Yankees | 1 | $14MM | ||
Jorge Cantu | Angels | 1 | Minor | ||
Matt Capps | Twins | 1 | $4.75MM | ||
Chris Capuano | Dodgers | 2 | $10MM | ||
Jamey Carroll | Twins | 2 | $6.75MM | ||
Ramon Castro | 0 | ||||
Ronny Cedeno | Mets | 1 | $1.1MM | ||
Yoenis Cespedes | Athletics | 4 | $36MM | ||
Eric Chavez | Yankees | 1 | $900K | ||
Endy Chavez | Orioles | 1 | $1.5MM | ||
Bruce Chen | Royals | 2 | $9MM | ||
Wei-Yin Chen | Orioles | 3 | $11.388MM | ||
Todd Coffey | Dodgers | 1 | $1.3MM | ||
Bartolo Colon | Athletics | 1 | $2MM | ||
Brooks Conrad | Brewers | 1 | Minor | ||
Aaron Cook | Red Sox | 1 | Minor | ||
Alex Cora | 0 | ||||
Francisco Cordero | Blue Jays | 1 | $4.5MM | ||
Manuel Corpas | Cubs | 1 | $1MM | ||
Craig Counsell | 0 | ||||
Coco Crisp | Athletics | 2 | $14MM | ||
Juan Cruz | Pirates | 1 | Minor | ||
Michael Cuddyer | Rockies | 3 | $31.5MM | ||
Jack Cust | Yankees | 0 | Minor | ||
Johnny Damon | Indians | 1 | $1.25MM | ||
Kyle Davies | 0 | ||||
Doug Davis | Royals | 0 | Minor | ||
David DeJesus | Cubs | 2 | $10MM | ||
Ryan Dempster | Cubs | 1 | $14MM | ||
Mark DeRosa | Nationals | 1 | Unknown | ||
Greg Dobbs | Marlins | 2 | $3MM | ||
Octavio Dotel | Tigers | 1 | $3.5MM | ||
Ryan Doumit | Twins | 1 | $3MM | ||
J.D. Drew | 0 | ||||
Zach Duke | Nationals | 1 | Minor | ||
Chad Durbin | Braves | 1 | Unknown | ||
Mark Ellis | Dodgers | 2 | $8.75MM | ||
Edwin Encarnacion | Blue Jays | 1 | $3.5MM | ||
Adam Everett | 0 | ||||
Kyle Farnsworth | Rays | 1 | $3.3MM | ||
Prince Fielder | Tigers | 9 | $214MM | ||
Jake Fox | Pirates | 1 | Minor | ||
Jeff Francis | Reds | 1 | Minor | ||
Frank Francisco | Mets | 2 | $12MM | ||
Jason Frasor | White Sox | 1 | $3.75MM | ||
Kosuke Fukudome | White Sox | 1 | $1MM | ||
Jeff Fulchino | Nationals | 1 | Minor | ||
Rafael Furcal | Cardinals | 2 | $14MM | ||
Armando Galarraga | 0 | ||||
Freddy Garcia | Yankees | 1 | $4MM | ||
Jon Garland | Indians | 1 | Minor | ||
Jason Giambi | Rockies | 1 | $1MM | ||
Jay Gibbons | Brewers | 0 | Minor | ||
Chris Gimenez | Rays | 1 | Minor | ||
Ross Gload | 0 | ||||
Jonny Gomes | Athletics | 1 | $1MM | ||
Mike Gonzalez | Nationals | 0 | Minor | ||
Alex Gonzalez | Brewers | 1 | $4.25MM | ||
John Grabow | Dodgers | 0 | |||
Vladimir Guerrero | Blue Jays | 0 | Minor | ||
Carlos Guillen | Mariners | 1 | Minor | ||
Juan Gutierrez | Royals | 1 | Minor | ||
Scott Hairston | Mets | 0 | $1.1MM | ||
Jerry Hairston | Dodgers | 2 | $6MM | ||
Bill Hall | Orioles | 0 | Minor | ||
Aaron Harang | Dodgers | 2 | $12MM | ||
Willie Harris | Reds | 1 | Minor | ||
LaTroy Hawkins | Angels | 1 | $3MM | ||
Brad Hawpe | Rangers | 0 | Minor | ||
Aaron Heilman | Rangers | 0 | Minor | ||
Wes Helms | 0 | ||||
Clay Hensley | Giants | 1 | $750K | ||
Jeremy Hermida | Padres | 1 | Minor | ||
Ramon Hernandez | Rockies | 2 | $6.4MM | ||
Livan Hernandez | Braves | 1 | $750K | ||
Koyie Hill | Reds | 0 | Minor | ||
Aaron Hill | Diamondbacks | 2 | $11MM | ||
Raul Ibanez | Yankees | 1 | $1.1MM | ||
Ryota Igarashi | Pirates | 1 | Minor | ||
Jason Isringhausen | Angels | 0 | Minor | ||
Hisashi Iwakuma | Mariners | 1 | $1.5MM | ||
Cesar Izturis | Brewers | 1 | Minor | ||
Edwin Jackson | Nationals | 1 | $11MM | ||
Conor Jackson | White Sox | 0 | Minor | ||
Chris Jakubauskas | Diamondbacks | 1 | Minor | ||
Rob Johnson | Mets | 1 | Minor | ||
Reed Johnson | Cubs | 1 | $1.15MM | ||
Kelly Johnson | Blue Jays | 1 | $6.375MM | ||
Dan Johnson | White Sox | 1 | Minor | ||
Andruw Jones | Yankees | 1 | $2MM | ||
Scott Kazmir | 0 | ||||
Austin Kearns | Marlins | 1 | Minor | ||
Jason Kendall | 0 | ||||
Adam Kennedy | Dodgers | 1 | $800K | ||
Jeff Keppinger | Rays | 1 | $1.525MM | ||
Casey Kotchman | Indians | 1 | $3MM | ||
Mark Kotsay | Padres | 1 | $1.25MM | ||
Kevin Kouzmanoff | Royals | 1 | Minor | ||
Jason Kubel | Diamondbacks | 2 | $15MM | ||
Hong-Chih Kuo | Mariners | 1 | $500K | ||
Hiroki Kuroda | Yankees | 0 | $10MM | ||
Aaron Laffey | Blue Jays | 1 | Minor | ||
Gerald Laird | Tigers | 1 | $1MM | ||
Andy LaRoche | Indians | 1 | Minor | ||
Derrek Lee | 0 | ||||
Fred Lewis | Mets | 0 | Minor | ||
Brad Lidge | Nationals | 1 | $1MM | ||
Scott Linebrink | Cardinals | 1 | Minor | ||
Jose Lopez | Indians | 1 | Minor | ||
Javier Lopez | Giants | 2 | $8.5MM | ||
Felipe Lopez | 0 | ||||
Rodrigo Lopez | Cubs | 1 | Minor | ||
Ryan Ludwick | Reds | 1 | $2.5MM | ||
Mike MacDougal | Dodgers | 1 | $1MM | ||
Ryan Madson | Reds | 1 | $8.25MM | ||
Paul Maholm | Cubs | 1 | $4.75MM | ||
Jason Marquis | Twins | 1 | $3MM | ||
Damaso Marte | 0 | ||||
Hideki Matsui | Rays | 0 | Minor | ||
John McDonald | Diamondbacks | 2 | $3MM | ||
Nate McLouth | Pirates | 1 | $1.75MM | ||
Jason Michaels | Nationals | 1 | Minor | ||
Jose Mijares | Royals | 1 | $925K | ||
Aaron Miles | Dodgers | 0 | Minor | ||
Trever Miller | Cubs | 1 | Minor | ||
Kevin Millwood | Mariners | 1 | Minor | ||
Juan Miranda | Rays | 1 | Minor | ||
Sergio Mitre | 0 | ||||
Jose Molina | Rays | 1 | $1.8MM | ||
Jose Morales | Pirates | 1 | Minor | ||
Guillermo Mota | Giants | 1 | $1MM | ||
Jamie Moyer | Rockies | 1 | Minor | ||
Peter Moylan | Braves | 1 | Minor | ||
Xavier Nady | Nationals | 0 | Minor | ||
Joe Nathan | Rangers | 2 | $14.75MM | ||
Dioner Navarro | Reds | 1 | Minor | ||
Pat Neshek | Orioles | 1 | Minor | ||
Laynce Nix | Phillies | 2 | $2.5MM | ||
Ross Ohlendorf | Red Sox | 1 | Minor | ||
Darren Oliver | Blue Jays | 1 | $4.5MM | ||
Magglio Ordonez | 0 | ||||
Ramon Ortiz | Yankees | 0 | Minor | ||
David Ortiz | Red Sox | 1 | $14.575MM | ||
Roy Oswalt | Rangers | 1 | $5MM | ||
Lyle Overbay | Diamondbacks | 1 | $1MM | ||
Micah Owings | Padres | 1 | $1MM | ||
Vicente Padilla | Red Sox | 1 | Minor | ||
Jonathan Papelbon | Phillies | 4 | $50.000058MM | ||
Corey Patterson | Brewers | 1 | Minor | ||
Xavier Paul | Nationals | 1 | Minor | ||
Ronny Paulino | Orioles | 1 | Minor | ||
Wily Mo Pena | 2 | $5MM | |||
Tony Pena | Red Sox | 0 | |||
Carlos Pena | Rays | 1 | $7.25MM | ||
Brad Penny | 1 | $4MM | |||
Brandon Phillips | Reds | 1 | $12MM | ||
Felix Pie | Braves | 0 | Minor | ||
Juan Pierre | Phillies | 1 | Minor | ||
Joel Pineiro | Orioles | 1 | Minor | ||
Jorge Posada | 0 | ||||
Albert Pujols | Angels | 10 | $246.841811MM | ||
Nick Punto | Red Sox | 2 | $3.5MM | ||
Chad Qualls | Phillies | 1 | $1.15MM | ||
Manny Ramirez | Athletics | 1 | Minor | ||
Aramis Ramirez | Brewers | 3 | $36MM | ||
Jon Rauch | Mets | 1 | $3.5MM | ||
Chris Ray | Indians | 1 | Minor | ||
Edgar Renteria | 0 | ||||
Jo-Jo Reyes | Pirates | 1 | Minor | ||
Jose Reyes | Marlins | 6 | $106MM | ||
Arthur Rhodes | 0 | ||||
Will Rhymes | Rays | 1 | Minor | ||
Juan Rivera | Dodgers | 1 | $4.5MM | ||
Fernando Rodney | Rays | 1 | $2MM | ||
Luis Rodriguez | Mariners | 1 | Minor | ||
Ivan Rodriguez | 0 | ||||
Francisco Rodriguez | Brewers | 1 | $8MM | ||
Jimmy Rollins | Phillies | 3 | $38MM | ||
J.C. Romero | Cardinals | 1 | $750K | ||
Cody Ross | Red Sox | 1 | $3MM | ||
Aaron Rowand | 0 | ||||
Adam Russell | Braves | 1 | Minor | ||
CC Sabathia | Yankees | 5 | $122MM | ||
Takashi Saito | Diamondbacks | 1 | $1.75MM | ||
Brian Sanches | Phillies | 1 | Minor | ||
Ramon Santiago | Tigers | 2 | $4MM | ||
Joe Saunders | Diamondbacks | 1 | $6MM | ||
Brian Schneider | Phillies | 1 | $800K | ||
Luke Scott | Rays | 1 | $6MM | ||
Marco Scutaro | Red Sox | 1 | $6MM | ||
George Sherrill | Mariners | 1 | $1.1MM | ||
Kelly Shoppach | Red Sox | 1 | $1.35MM | ||
Grady Sizemore | Indians | 1 | $5MM | ||
Doug Slaten | Pirates | 1 | Minor | ||
Chris Snyder | Astros | 1 | $750K | ||
Andy Sonnanstine | Cubs | 1 | Minor | ||
Ryan Spilborghs | Indians | 1 | Minor | ||
Drew Sutton | Braves | 1 | Minor | ||
Nick Swisher | Yankees | 1 | $10.25MM | ||
Mitch Talbot | 1 | $300K | |||
Brian Tallet | Pirates | 1 | Minor | ||
Yoshinori Tateyama | Rangers | 1 | $1MM | ||
Mark Teahen | Nationals | 1 | Minor | ||
Miguel Tejada | Orioles | 0 | Minor | ||
Marcus Thames | 0 | ||||
Ryan Theriot | Giants | 1 | $1.25MM | ||
Jim Thome | Phillies | 1 | $1.25MM | ||
J.R. Towles | Twins | 1 | Minor | ||
Matt Treanor | Dodgers | 1 | $1MM | ||
Jose Valverde | Tigers | 1 | $9MM | ||
Jason Varitek | 0 | ||||
Javier Vazquez | 0 | ||||
Omar Vizquel | Blue Jays | 1 | Minor | ||
Tsuyoshi Wada | Orioles | 2 | $8.15MM | ||
Adam Wainwright | Cardinals | 2 | $21MM | ||
Tim Wakefield | 0 | ||||
Chien-Ming Wang | Nationals | 1 | $4MM | ||
Brandon Webb | 0 | ||||
Dan Wheeler | Indians | 1 | Minor | ||
Eli Whiteside | Giants | 1 | $600K | ||
Josh Willingham | Twins | 3 | $21MM | ||
Dontrelle Willis | Phillies | 1 | $850K | ||
Josh Wilson | Braves | 1 | Minor | ||
Jack Wilson | Braves | 1 | $1MM | ||
C.J. Wilson | Angels | 5 | $77.5MM | ||
Dewayne Wise | Yankees | 1 | Minor | ||
Brandon Wood | Rockies | 1 | Minor | ||
Kerry Wood | Cubs | 1 | $3MM | ||
Jamey Wright | Dodgers | 1 | Minor | ||
Michael Wuertz | Mariners | 0 | |||
Matt Young | Tigers | 1 | Minor | ||
Chris Young | Mets | 0 | Minor | ||
Joel Zumaya | 0 |
This free agent tracker covers the time period beginning the day after the World Series ends in 2011, up until the day before Opening Day 2012.